Authority registry
Who is authorized to act?
A registry of delegated roles, departments, authorized awards, approval limits, and review cadence.
Users, roles, and limits
| Name | Role | Department | Awards | Approval limit | Status | Last reviewed |
|---|---|---|---|---|---|---|
| Asha Redbird | Executive Approver | Executive Office | 3 | $1.5M | Active | Apr 15, 2026 |
| Marcus Hale | Finance Manager | Finance | 5 | $250,000 | Active | Apr 18, 2026 |
| Lena Yazzie | Compliance Officer | Compliance | 5 | $75,000 | Active | Mar 29, 2026 |
| Owen Black | Procurement Officer | Procurement | 3 | $100,000 | Active | Apr 2, 2026 |
| Maya Stone | Program Manager | Health Infrastructure | 1 | $50,000 | Active | Apr 9, 2026 |
| Daniel Cross | Auditor | Internal Audit | 5 | $0 | Active | Apr 22, 2026 |
Authority Charter
Executive approvers can release high-value governance actions after finance and compliance review.
Finance managers approve routine spend up to configured limits and prepare drawdown packets for external handling.
Compliance and procurement officers resolve exceptions, evidence gaps, and procurement packets before finance action.
Auditors have read-only packet access and cannot approve spend or move funds.